Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 127 | 127 (100%) | 0 | 127 | 42 (33%) | 8382.00 | |
| 2 | 81 | 81 (100%) | 0 | 81 | 27 (33%) | 5346.00 | |
| 3 | 64 | 64 (100%) | 0 | 64 | 32 (50%) | 4224.00 | |
| 4 | 50 | 50 (100%) | 0 | 50 | 21 (42%) | 3300.00 | |
| 5 | 49 | 49 (100%) | 0 | 49 | 9 (18%) | 3234.00 | |
| 6 | 38 | 38 (100%) | 0 | 38 | 17 (44%) | 2508.00 | |
| 7 | 37 | 37 (100%) | 0 | 37 | 15 (40%) | 2443.00 | |
| 8 | 36 | 36 (100%) | 0 | 36 | 3 (8%) | 2376.00 | |
| 9 | 26 | 26 (100%) | 0 | 26 | 1 (3%) | 1716.00 | |
| 10 | 25 | 25 (100%) | 0 | 25 | 14 (56%) | 1650.00 | |
| 11 | 22 | 22 (100%) | 0 | 22 | 13 (59%) | 1452.00 | |
| 11 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1452.00 | |
| 13 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1320.00 | |
| 14 | 19 | 19 (100%) | 0 | 19 | 11 (57%) | 1254.00 | |
| 15 | 14 | 14 (100%) | 0 | 14 | 8 (57%) | 924.00 | |
| 16 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 17 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 18 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 18 | 11 | 11 (100%) | 0 | 11 | 5 (45%) | 726.00 | |
| 20 | 10 | 10 (100%) | 0 | 10 | 3 (30%) | 660.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 3 (33%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 5 (55%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 4 (44%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 25 | 8 | 8 (100%) | 0 | 8 | 1 (12%) | 528.00 |
